Ground Flaxseed, Heat Stabilized Rice Bran, Cane Molasses, Bentonite, Dehulled Sunflower Seed, Flaxseed Oil, D-Alpha-Tocopheryl Acetate, Dried Whey Protein Concentrate, L-Lysine Monohydrochloride, Zinc Amino Acid Complex, Manganese Citrate (Soluble), Selenium Yeast, Calcium Carbonate, Vitamin C (Ascorbic Acid), Copper Amino Acid Complex, Magnesium Gluconate, Mixed Tocopherols (Preservative), D-Calcium Pantothenate, Vitamin A Acetate, Pyridoxine Hydrochloride, Niacin, Thiamine Mononitrate, Riboflavin, Vitamin D3 Supplement, Folic Acid, Cobalt Amino Acid Chelate, DL-Methionine, Biotin, Potassium Iodide, Choline Bitartrate, Vitamin B12 Supplement
Nutrient | Guarantee | Per 2 Scoops (132g) |
---|---|---|
Digestable Energy (min) | 1.38 Mcal/lb | 0.4 Mcal |
Crude Protein (min) | 15% | 20 g |
Lysine (min) | 1.33% | 1,755 mg |
Methionine (min) | 0.27% | 356 mg |
Threonine (min) | 0.59% | 775 mg |
Arginine (min) | 1.22% | 1,610 mg |
Tryptophan (min) | 0.27% | 356 mg |
Leucine (min) | 0.94% | 1,240 mg |
Isoleucine (min) | 0.63% | 830 mg |
Valine (min) | 0.8% | 1,055 mg |
Cystine (min) | 0.24% | 315 mg |
Glutamic Acid (min) | 2.8% | 3,695 mg |
Phenylalanine (min) | 0.68% | 895 mg |
Alanine (min) | 0.72% | 950 mg |
Histidine (min) | 0.33% | 435 mg |
Crude Fat (min) | 30% | 40 g |
Crude Fiber (max) | 9.5% | 12.5 g |
Calcium (min) | 0.29% | 380 mg |
Phosphorus (min) | 0.54% | 710 mg |
Sodium (min) | 0.06% | 79 mg |
Magnesium (min) | 0.3% | 395 mg |
Potassium (min) | 0.85% | 1,100 mg |
Chloride (min) | 0.25% | 330 mg |
Sulfur (min) | 0.33% | 435 mg |
Silicon (min) | 1% | 1,320 mg |
Copper (min) | 110 ppm | 14.5 mg |
Selenium (min) | 6 ppm | 0.8 mg |
Zinc (min) | 1,000 ppm | 132 mg |
Manganese (min) | 1,200 ppm | 158 mg |
Cobalt (min) | 4 ppm | 0.5 mg |
Iodine (min) | 2 ppm | 0.3 mg |
Vitamin A (min) | 18,000 IU/lb | 5,200 IU |
Vitamin D (min) | 5,154 IU/lb | 1,500 IU |
Vitamin E (min) | 3,800 IU/lb | 1,100 IU |
Thiamine (Vitamin B1) (min) | 34 mg/lb | 10 mg |
Riboflavin (Vitamin B2) (min) | 34 mg/lb | 10 mg |
Niacin (Vitamin B3) (min) | 86 mg/lb | 25 mg |
D-Pantothenic Acid (Vitamin B5) (min) | 120 mg/lb | 35 mg |
Vitamin B6 (min) | 70 mg/lb | 20 mg |
Vitamin B12 (min) | 0.05 mg/lb | 0.01 mg |
Folic Acid (min) | 19 mg/lb | 5.5 mg |
Choline (min) | 344 mg/lb | 100 mg |
Biotin (min) | 7 mg/lb | 2 mg |
Omega-3 Fatty Acids (min) | 10% | 13 g |
Omega-6 Fatty Acids (min) | 4% | 5 g |
Feed according to the body weight chart below once a day or split between two feedings. Do not exceed 3% of total ration. Feed in addition to a complete ration. Directions for use must be carefully followed.
Horse Weight | Number of scoops/day |
Less than 350 lbs (158 kg) | 0.5 |
351-749 lbs (159-339 kg) | 1 |
750-1599 lbs (340-725 kg) | 2 |
Over 1600 lbs (726 kg) | 3 |
Recommended for use within 5 months of manufacture date. The 135lb size is recommended for supplementing more than four horses daily.
The number of servings is based on a serving size of 1 scoop (66g).
Ground Flaxseed, Heat Stabilized Rice Bran, Cane Molasses, Bentonite, Dehulled Sunflower Seed, Flaxseed Oil, D-Alpha-Tocopheryl Acetate, Dried Whey Protein Concentrate, L-Lysine Monohydrochloride, Zinc Amino Acid Complex, Manganese Citrate (Soluble), Selenium Yeast, Calcium Carbonate, Vitamin C (Ascorbic Acid), Copper Amino Acid Complex, Magnesium Gluconate, Mixed Tocopherols (Preservative), D-Calcium Pantothenate, Vitamin A Acetate, Pyridoxine Hydrochloride, Niacin, Thiamine Mononitrate, Riboflavin, Vitamin D3 Supplement, Folic Acid, Cobalt Amino Acid Chelate, DL-Methionine, Biotin, Potassium Iodide, Choline Bitartrate, Vitamin B12 Supplement
Nutrient | Guarantee | Per 2 Scoops (132g) |
---|---|---|
Digestable Energy (min) | 1.38 Mcal/lb | 0.4 Mcal |
Crude Protein (min) | 15% | 20 g |
Lysine (min) | 1.33% | 1,755 mg |
Methionine (min) | 0.27% | 356 mg |
Threonine (min) | 0.59% | 775 mg |
Arginine (min) | 1.22% | 1,610 mg |
Tryptophan (min) | 0.27% | 356 mg |
Leucine (min) | 0.94% | 1,240 mg |
Isoleucine (min) | 0.63% | 830 mg |
Valine (min) | 0.8% | 1,055 mg |
Cystine (min) | 0.24% | 315 mg |
Glutamic Acid (min) | 2.8% | 3,695 mg |
Phenylalanine (min) | 0.68% | 895 mg |
Alanine (min) | 0.72% | 950 mg |
Histidine (min) | 0.33% | 435 mg |
Crude Fat (min) | 30% | 40 g |
Crude Fiber (max) | 9.5% | 12.5 g |
Calcium (min) | 0.29% | 380 mg |
Phosphorus (min) | 0.54% | 710 mg |
Sodium (min) | 0.06% | 79 mg |
Magnesium (min) | 0.3% | 395 mg |
Potassium (min) | 0.85% | 1,100 mg |
Chloride (min) | 0.25% | 330 mg |
Sulfur (min) | 0.33% | 435 mg |
Silicon (min) | 1% | 1,320 mg |
Copper (min) | 110 ppm | 14.5 mg |
Selenium (min) | 6 ppm | 0.8 mg |
Zinc (min) | 1,000 ppm | 132 mg |
Manganese (min) | 1,200 ppm | 158 mg |
Cobalt (min) | 4 ppm | 0.5 mg |
Iodine (min) | 2 ppm | 0.3 mg |
Vitamin A (min) | 18,000 IU/lb | 5,200 IU |
Vitamin D (min) | 5,154 IU/lb | 1,500 IU |
Vitamin E (min) | 3,800 IU/lb | 1,100 IU |
Thiamine (Vitamin B1) (min) | 34 mg/lb | 10 mg |
Riboflavin (Vitamin B2) (min) | 34 mg/lb | 10 mg |
Niacin (Vitamin B3) (min) | 86 mg/lb | 25 mg |
D-Pantothenic Acid (Vitamin B5) (min) | 120 mg/lb | 35 mg |
Vitamin B6 (min) | 70 mg/lb | 20 mg |
Vitamin B12 (min) | 0.05 mg/lb | 0.01 mg |
Folic Acid (min) | 19 mg/lb | 5.5 mg |
Choline (min) | 344 mg/lb | 100 mg |
Biotin (min) | 7 mg/lb | 2 mg |
Omega-3 Fatty Acids (min) | 10% | 13 g |
Omega-6 Fatty Acids (min) | 4% | 5 g |
Feed according to the body weight chart below once a day or split between two feedings. Do not exceed 3% of total ration. Feed in addition to a complete ration. Directions for use must be carefully followed.
Horse Weight | Number of scoops/day |
Less than 350 lbs (158 kg) | 0.5 |
351-749 lbs (159-339 kg) | 1 |
750-1599 lbs (340-725 kg) | 2 |
Over 1600 lbs (726 kg) | 3 |
Recommended for use within 5 months of manufacture date. The 135lb size is recommended for supplementing more than four horses daily.
The number of servings is based on a serving size of 1 scoop (66g).